Please find the course schedules for previous semesters below.
Fall 2023
Course # | Course Name | Credits | Instructor | Dept. | Notes |
EGN 6640 | Entrepreneurship for Engineers | 3 | Tinker | EII | |
EGN 6642 | Engineering Innovation | 3 | White | EII | |
EGS 6039 | Engineering Leadership | 3 | McElroy | ELI | |
EGS 6681 | Advanced Engineering Leadership Development | 3 | McElroy | ELI | |
EGS 6626 | Fundamentals of Engineering Project Management | 3 | Lopez | ELI | |
EGS 6628 | Advanced Practice in Engineering Project Management | 3 | Caldwell | ELI | |
EGN 6933 | Agile Project Management for Engineers and Scientists | 3 | Davis | ELI | |
ECH 6926 | Graduate Seminar | 1 | Denard | CHE | |
CGN 5606 | Public Works Management | 3 | Najafi | CCE | |
CCE 5035 | Construction Planning & Scheduling | 3 | Najafi | CCE | |
TTE 6267 | Traffic Flow Theory | 3 | Elefteriadou | CCE | |
CEG 5115 | Foundation Design | 3 | Hiltunen | CCE | |
CEG 6405 | Seepage in Soils | 3 | Mohseni | CCE | |
CGN 6905 | Advanced Urban Stormwater Design | 3 | Newman | CCE | |
EEE 5322 | VLSI Circuits & Tech 1 | 3 | Thompson | ECE | |
EEE 5716 | Intro to Hardware Security & Trust | 3 | Farahman | ECE | |
EEE 5320 | Analog IC Design 1 | 3 | Khalifa | ECE | |
EEE 5544 | Stochatic Methods for ENG 1 | 3 | Shea | ECE | |
EEE 5502 | Foundations of DSP | 3 | Wong | ECE | |
EEE 6512 | Image Processing/Computer Vision | 3 | TBA | ECE | |
EEE 6744 | Hands-On Hardware Sec | 3 | Bhunia | ECE | |
EEL 5721 | Reconfigurable Computing | 3 | Stitt | ECE | |
CGN 6905 | Fundamentals of the Transportation Profession | 3 | Srinivasan | CCE | |
EEL 5737 | Prin Of Computer Sys Des | 3 | Figueiredo | ECE | |
EEL 5764 | Computer Arch | 3 | Lam | ECE | |
EEL 5840 | Fund of Machine Learning | 3 | Silva | ECE | |
EEL 6617 | Linear Multivariable Control | 3 | TBA | ECE | |
EEL 6814 | Neural Net Deep Learning | 3 | Principe | ECE | |
EEL 5905 | Individual Work | VAR | Staff | ECE | |
EEL 6905 | Individual Work | VAR | Staff | ECE | |
EEL 6971 | Master’s Research | VAR | Staff | ECE | |
EEL 7979 | Advanced Research | VAR | Staff | ECE | |
EEL 7980 | Doctoral Research | VAR | Staff | ECE | |
ESI 6314 | Deterministic Methods in Op Res | 4 | Guan | ISE | |
ESI 6325 | Applied Probability Methods | 3 | Hicklin | ISE | |
EIN 5249 | Human Facots in Systems D | 3 | Giang | ISE | |
EIN 6212 | Loss Assessment and Contr | 3 | Kaber | ISE | |
EIN 6905 | Data Analytics for ISE | | Sabahi | ISE | |
EMA 6313 | Structure and Mechanical Prop | 3 | Nino | MSE | |
EMA 6316 | Materials Thermodynam | 3 | Hennig | MSE | |
EMA 6518 | Trans Electron Micro | 3 | Kim | MSE | |
EMA 6580 | Sci of Biomaterials 1 | 3 | Moore | MSE | |
EMA 6616 | Adv Electron Mtl Proc | 3 | Need | MSE | |
EMA 6001 | Prop of Materials | 3 | Sigmund | MSE | |
EMA 6106 | Advanced Phase Diagrams | 3 | Staff | MSE | |
EMA 7979 | Advanced Research | VAR | Staff | MSE | |
EMA 7980 | Research for Doctoral Dissertation | VAR | Staff | MSE | |
EES 6007 | Advanced Energy & Environment | 3 | Deliz | EE | |
ENV 6416 | Advanced Stormwater Cntrl | 3 | Sansalone | EE | |
ENV 6935 | Wetlands Seminar | 1 | Kaplan | EE | |
ENV 6935 | Air Pollution Seminar | 1 | Staff | EE | |
ENV 6935 | Env Eng Graduate Seminar | 1 | Annable | EE | |
EAS 6939 | Spacecraft Attitude Dynamics | 3 | TBA | MAE | |
EGM 5121C | Data Measurement | 3 | Sheplak | MAE | |
EGM 5533 | Applied Elasticity/Adv Mechanics of Solids | 3 | TBA | MAE | |
EGM 6321 | Principles of Engineering Analysis 1 | 3 | Cazacu | MAE | REEF |
EGM 6342 | Computational Fluid Dynamics | 3 | Thakar | MAE | |
EGM 6812 | Fluid Mechanics 1 | 3 | Mohseni | MAE | |
EGM 6934 | Multiphase Combustion & Energetic Materials | 3 | Houim | MAE | |
EML 5104 | Classical Thermodynamics | 3 | TBA | MAE | |
EML 5215 | Analytical Dynamics 1 | 3 | TBA | MAE | |
EML 5311 | Control Systems Theory | 3 | TBA | MAE | |
EML 5526 | Finite Element Analysis | 3 | TBA | MAE | |
EML 5714 | Intro to Compressible Flow | 3 | Ukeiley | MAE | |
EML 6154 | Conduction Heat Transfer | 3 | TBA | MAE | |
EML 6281 | Geometry of Mechanisms Robts. | 3 | TBA | MAE | |
EML 6324 | Fundamentals of Production Engineering | 3 | TBA | MAE | |
EML 6350 | Nonlinear Control | 3 | TBA | MAE | |
EGN 5949 | Prac/Intern/Coop Work | VAR | TBA | MAE | |
EML 6934 | Industry Practicum | VAR | TBA | MAE | |
EML 6971 | Master’s Research | VAR | TBA | MAE | |
EML 7979 | Advanced Research | VAR | TBA | MAE | |
EML 7980 | Advanced Research | VAR | TBA | MAE | |
EML 6934 | Modeling & Control of Biomolecular Machines | 3 | TBA | MAE | |
EML 6606 | Advanced Airconditioning | 3 | TBA | MAE | |
EML 6417 | Solar Energy Utilization | 3 | Scheffe | MAE | |
EAS 6939 | Robust Control of Aerospace Vehicles | 3 | Dickinson | MAE | REEF |
EML 5516 | Design of Thermal Systems | 3 | TBA | MAE | |
EAS 6905 | Aerospace Research | VAR | TBA | MAE | |
EML 6905 | Indv. Proj. Mech. Eng. | VAR | TBA | MAE | |
EEL 5718 | Electrical Computer Communication | | McNair | ECE | |
ESI 6553 | Systems Design | 3 | Li | ISE | |
Top
Summer 2023
Course # | Course Name | Credits | Instructor | Dept. | Notes |
EGN 6640 | Entrepreneurship for Engineers | 3 | Tinker | GEN | |
EGN 6642 | Engineering Innovation | 3 | White | GEN | |
EGS 6039 | Engineering Leadership EDGE | 3 | McElroy | GEN | |
EGS 6626 | Fundamentals of Engineering Project Management | 3 | Lopez | GEN | |
EMA 6507 | Scanning Electron Microscopy | 3 | Hays | MSE | |
ESI 6555 | Systems Management | 3 | TBA | ISE | |
EEL 5840 | Fundamentals of Machine Learning | 3 | Silva | ECE | |
EEL 5718 | Computer Communications | 3 | McNair | ECE | |
EEL 5182 | State Variable Methods | 3 | Hammer | ECE | |
EMA 7979 | Advanced Research | VAR | TBA | MSE | |
EMA 7980 | Research for Doctoral Disseration | VAR | TBA | MSE | |
EEL 5905 | Individual Work | VAR | Staff | ECE | |
EEL 6905 | Individual Work | VAR | Staff | ECE | |
EEL 6971 | Master’s Research | VAR | Staff | ECE | |
EEL 7979 | Advanced Research | VAR | Staff | ECE | |
EEL 7980 | Doctoral Research | VAR | Staff | ECE | |
EAS 6905 | Aerospace Research | VAR | TBA | MAE | |
EML 6905 | Individual Project Mechanical Engineering | VAR | TBA | MAE | |
Top
Spring 2023
Course # | Course Name | Credits | Instructor | Dept. | Notes |
EEE 6323 | VLSI Circuits and Technology 2 | 3 | Bhunia | ECE | |
EEL 5934 | System-on-Chip Design | 3 | Bobda | ECE | |
EEL 6892 | Virtual Computers | 3 | Figueiredo | ECE | |
EEL 6763 | Parallel Computer Arch | 3 | Lam | ECE | |
EEE 6321 | Analog IC Design II | 3 | Maghari | ECE | |
EEE 6504 | Machine Learning Time Series | 3 | Principe | ECE | |
EEL 5632 | Safety & Security of Vehicular Ele | 3 | Ray | ECE | |
EEL 6535 | Digital Communication | 3 | Shea | ECE | |
EEL 6614 | Mod Control Theory I | 3 | TBD | ECE | |
EEE 5400 | Future of Microelec Tech | 3 | Thompson | ECE | |
EEL 5733 | Adv Systems Programming | 3 | Yavuz | ECE | |
EEL 5905 | Individual Work | Var | Staff | ECE | |
EEL 6905 | Individual Work | Var | Staff | ECE | |
EEL 6971 | Master’s Research | Var | Staff | ECE | |
EEL 7979 | Advanced Research | Var | Staff | ECE | |
EEL 7980 | Doctoral Research | Var | Staff | ECE | |
EES 6208 | Principles of Env Chemistry | 3 | Bonzongo | ENV | |
ENV 5619 | Principles of Sustainable Eng Design | 3 | Wallace | ENV | |
ENV 6932 | Water, Env. & Human Health | 3 | Jutla | ENV | |
CGN 5605 | Public Works Planning | 3 | Najafi | CCE | |
CEG 6515 | Earth Retaining Walls/Slope Stability | 3 | Hiltunen | CCE | |
TTE 5805 | Geometric Design of Trans Facilities | 3 | Guo | CCE | |
EGN 5215 | ML Applications in Civil Eng. | 3 | Zhao | CCE | |
TTE 5006 | Advanced Urban Trans Planning | 3 | Srinivasan | CCE | |
TTE 6008 | Fundamentals of the Trans Profession | 3 | Srinivasan | CCE | |
ECH 6926 | Graduate Seminar | 1 | Denard | CHEM | |
EAS 5242 | Mech of Composite Materials | 3 | Ifju | MAE | |
EAS 6138 | Gas Dynamics | 3 | Ukeiley | MAE | |
EGM 6341 | Numerical Methods of Eng Analysis | 3 | Mei | MAE | |
EGM 6352 | Advanced Finite Element Analysis | 3 | Kumar | MAE | |
EGM 6365 | Structural Optimization | 3 | Kim | MAE | |
EGM 6611 | Continuum Mechanics | 3 | Chen | MAE | |
EGM 6813 | Fluid Mechanics 2 | 3 | Balachandar | MAE | |
EML 5233 | Failure of Material in Mechanical Design | 3 | Arakere | MAE | |
EML 5465 | Enery Management for Mechanical Eng. | 3 | Schulze | MAE | |
EML 6155 | Convective Heat Transfer | 3 | Moghaddam | MAE | |
EML 6267 | Advanced Manuf. Processes & Anlay. | 3 | Huang | MAE | |
EML 6351 | Adaptive Control | 3 | Greene | MAE | REEF |
EML 6352 | Optimal Estimation & Kalman Filtering | 3 | | MAE | |
EML 6364 | Optimal Control | 3 | Rao | MAE | |
EML 6451 | Energy Conversion | 3 | Chung | MAE | |
EML 6577 | Verification, Validation, & Uncertainty Qu. | 3 | Kim | MAE | |
EAS 6905 | Individual Study/Research | VAR | | MAE | |
EAS 6971 | Masters Research | VAR | | MAE | |
EAS 7979 | Advanced Research | VAR | | MAE | |
EAS 7980 | Doctoral Research | VAR | | MAE | |
EGN 5949 | Prac/Intern/Co-op Work | VAR | | MAE | |
EML 6905 | Individual Study/Research | VAR | | MAE | |
EML 6971 | Masters Research | VAR | | MAE | |
EML 7979 | Advanced Research | VAR | | MAE | |
EML 7980 | Doctoral Research | VAR | | MAE | |
EMA 6114 | Properties of Functional Materials | 3 | Xue | MSE | |
EMA 6136 | Diffusion, Kinetics, & Transport Phenomena | 3 | Hennig | MSE | |
EMA 6412 | Synthesis & Char of Elect Materials | 3 | Need | MSE | |
EMA 6448 | Ceramic Processing | 3 | Sigmund | MSE | |
EMA 6516 | X-Ray Methods for Materials Charac. | 3 | Butala | MSE | |
EMA 6625 | Advanced Metals Processing | 3 | Saleem | MSE | |
EMA 6808 | Error Analy & Optim Method. In Mat Res | 3 | Mecholsky | MSE | |
EMA 6581 | Polymeric Biomaterials | 3 | Allen | MSE | |
EMA 6938 | Special Topics in MSE: Compu Mat. Engr | 3 | Hennig | MSE | |
EMA 6461 | Polymer Characterization | 3 | Neitzel | MSE | |
EMA 6667 | Polymer Processing | 3 | Neitzel | MSE | |
EMA 6938 | Special Topics in MSE: Physical Metallurgy 2 | 3 | Saleem | MSE | |
EGN 6640 | Entrepreneurship for Engineers | 3 | Tinker | EII | |
EGN 6642 | Engineering Innovation | 3 | White | EII | |
EGS 6039 | Engineering Leadership | 3 | McElroy | ELI | |
EGS 6626 | Fundamentals of Engineering PM | 3 | Lopez | ELI | |
EGS 6628 | Advanced Practices in Engineering PM | 3 | Caldwell | ELI | |
EGS 6629 | Agile PM for Egineers & Scientists | 3 | Davis | ELI | |
ESI 6341 | Intro to Stochastic Optimization | 3 | Guan | ISE | |
ESI 6323 | Modesl for Supply Chain Management | 3 | Li | ISE | |
ESI 6552 | Systems Architecture | 3 | Semenov | ISE | REEF |
EEE 6512 | Image Processing/Computer Vision | 3 | Woodard | ECE | |
EML 6606 | Advanced Airconditioning | 3 | TBA | MAE | |
EML 6417 | Solar Energy Utilization | 3 | Scheffe | MAE | |
EAS 6939 | Robust Control of Aerospace Vehicles | 3 | Dickinson | MAE | |
EML 5516 | Design of Thermal Systems | 3 | TBA | MAE | |
EAS 6905 | Aerospace Research | VAR | TBA | MAE | |
EML 6905 | Indv. Proj. Mech. Eng. | VAR | TBA | MAE | |
EEL 5718 | Electrical Computer Communication | 3 | McNair | ECE | |
EEE 6512 | Image Processing/Computer Vision | 3 | Woodard | ISE | |
Top
Fall 2022
Course # | Course Name | Credits | Instructor | Dept. | Notes |
EGN 6640 | Entrepreneurship for Engineers | 3 | Tinker | GEN | |
EGN 6642 | Engineering Innovation | 3 | White | GEN | |
EGS 6039 | Engineering Leadership EDGE | 3 | McElroy | GEN | |
EGS 6626 | Fundamentals of Engineering Project Management | 3 | Lopez | GEN | |
EMA 6507 | Scanning Electron Microscopy | 3 | Hays | MSE | |
ESI 6555 | Systems Management | 3 | TBA | ISE | |
EEL 5840 | Fundamentals of Machine Learning | 3 | Silva | ECE | |
EEL 5718 | Computer Communications | 3 | McNair | ECE | |
EEL 5182 | State Variable Methods | 3 | Hammer | ECE | |
EMA 7979 | Advanced Research | VAR | TBA | MSE | |
EMA 7980 | Research for Doctoral Disseration | VAR | TBA | MSE | |
EEL 5905 | Individual Work | VAR | Staff | ECE | |
EEL 6905 | Individual Work | VAR | Staff | ECE | |
EEL 6971 | Master’s Research | VAR | Staff | ECE | |
EEL 7979 | Advanced Research | VAR | Staff | ECE | |
EEL 7980 | Doctoral Research | VAR | Staff | ECE | |
EAS 6905 | Aerospace Research | VAR | TBA | MAE | |
EML 6905 | Individual Project Mechanical Engineering | VAR | TBA | MAE | |
Top
Summer 2022
Course # | Course Name | Credits | Instructor | Dept. | Notes |
EGN 6640 | Entrepreneurship for Engineers | 3 | Tinker | EII | |
EGN 6642 | Engineering Innovation | 3 | White | EII | |
EGS 6039 | Engineering Leadership | 3 | McElroy | ELI | |
EGS 6681 | Advanced Engineering Leadership Development | 3 | McElroy | ELI | |
EGS 6626 | Fundamentals of Engineering Project Management | 3 | Lopez | ELI | |
EGS 6628 | Advanced Practice in Engineering Project Management | 3 | Caldwell | ELI | |
EGN 6933 | Agile Project Management for Engineers and Scientists | 3 | Davis | ELI | |
ECH 6926 | Graduate Seminar | 1 | Denard | CHE | |
CGN 5606 | Public Works Management | 3 | Najafi | CCE | |
CCE 5035 | Construction Planning & Scheduling | 3 | Najafi | CCE | |
TTE 6267 | Traffic Flow Theory | 3 | Elefteriadou | CCE | |
CEG 5115 | Foundation Design | 3 | Hiltunen | CCE | |
CEG 6405 | Seepage in Soils | 3 | Mohseni | CCE | |
CGN 6905 | Advanced Urban Stormwater Design | 3 | Newman | CCE | |
EEE 5322 | VLSI Circuits & Tech 1 | 3 | Thompson | ECE | |
EEE 5716 | Intro to Hardware Security & Trust | 3 | Farahman | ECE | |
EEE 5320 | Analog IC Design 1 | 3 | Khalifa | ECE | |
EEE 5544 | Stochatic Methods for ENG 1 | 3 | Shea | ECE | |
EEE 5502 | Foundations of DSP | 3 | Wong | ECE | |
EEE 6512 | Image Processing/Computer Vision | 3 | TBA | ECE | |
EEE 6744 | Hands-On Hardware Sec | 3 | Bhunia | ECE | |
EEL 5721 | Reconfigurable Computing | 3 | Stitt | ECE | |
CGN 6905 | Fundamentals of the Transportation Profession | 3 | Srinivasan | CCE | |
EEL 5737 | Prin Of Computer Sys Des | 3 | Figueiredo | ECE | |
EEL 5764 | Computer Arch | 3 | Lam | ECE | |
EEL 5840 | Fund of Machine Learning | 3 | Silva | ECE | |
EEL 6617 | Linear Multivariable Control | 3 | TBA | ECE | |
EEL 6814 | Neural Net Deep Learning | 3 | Principe | ECE | |
EEL 5905 | Individual Work | VAR | Staff | ECE | |
EEL 6905 | Individual Work | VAR | Staff | ECE | |
EEL 6971 | Master’s Research | VAR | Staff | ECE | |
EEL 7979 | Advanced Research | VAR | Staff | ECE | |
EEL 7980 | Doctoral Research | VAR | Staff | ECE | |
ESI 6314 | Deterministic Methods in Op Res | 4 | Guan | ISE | |
ESI 6325 | Applied Probability Methods | 3 | Hicklin | ISE | |
EIN 5249 | Human Facots in Systems D | 3 | Giang | ISE | |
EIN 6212 | Loss Assessment and Contr | 3 | Kaber | ISE | |
EIN 6905 | Data Analytics for ISE | | Sabahi | ISE | |
EMA 6313 | Structure and Mechanical Prop | 3 | Nino | MSE | |
EMA 6316 | Materials Thermodynam | 3 | Hennig | MSE | |
EMA 6518 | Trans Electron Micro | 3 | Kim | MSE | |
EMA 6580 | Sci of Biomaterials 1 | 3 | Moore | MSE | |
EMA 6616 | Adv Electron Mtl Proc | 3 | Need | MSE | |
EMA 6001 | Prop of Materials | 3 | Sigmund | MSE | |
EMA 6106 | Advanced Phase Diagrams | 3 | Staff | MSE | |
EMA 7979 | Advanced Research | VAR | Staff | MSE | |
EMA 7980 | Research for Doctoral Dissertation | VAR | Staff | MSE | |
EES 6007 | Advanced Energy & Environment | 3 | Deliz | EE | |
ENV 6416 | Advanced Stormwater Cntrl | 3 | Sansalone | EE | |
ENV 6935 | Wetlands Seminar | 1 | Kaplan | EE | |
ENV 6935 | Air Pollution Seminar | 1 | Staff | EE | |
ENV 6935 | Env Eng Graduate Seminar | 1 | Annable | EE | |
EAS 6939 | Spacecraft Attitude Dynamics | 3 | TBA | MAE | |
EGM 5121C | Data Measurement | 3 | Sheplak | MAE | |
EGM 5533 | Applied Elasticity/Adv Mechanics of Solids | 3 | TBA | MAE | |
EGM 6321 | Principles of Engineering Analysis 1 | 3 | Cazacu | MAE | REEF |
EGM 6342 | Computational Fluid Dynamics | 3 | Thakar | MAE | |
EGM 6812 | Fluid Mechanics 1 | 3 | Mohseni | MAE | |
EGM 6934 | Multiphase Combustion & Energetic Materials | 3 | Houim | MAE | |
EML 5104 | Classical Thermodynamics | 3 | TBA | MAE | |
EML 5215 | Analytical Dynamics 1 | 3 | TBA | MAE | |
EML 5311 | Control Systems Theory | 3 | TBA | MAE | |
EML 5526 | Finite Element Analysis | 3 | TBA | MAE | |
EML 5714 | Intro to Compressible Flow | 3 | Ukeiley | MAE | |
EML 6154 | Conduction Heat Transfer | 3 | TBA | MAE | |
EML 6281 | Geometry of Mechanisms Robts. | 3 | TBA | MAE | |
EML 6324 | Fundamentals of Production Engineering | 3 | TBA | MAE | |
EML 6350 | Nonlinear Control | 3 | TBA | MAE | |
EGN 5949 | Prac/Intern/Coop Work | VAR | TBA | MAE | |
EML 6934 | Industry Practicum | VAR | TBA | MAE | |
EML 6971 | Master’s Research | VAR | TBA | MAE | |
EML 7979 | Advanced Research | VAR | TBA | MAE | |
EML 7980 | Advanced Research | VAR | TBA | MAE | |
EML 6934 | Modeling & Control of Biomolecular Machines | 3 | TBA | MAE | |
EML 6606 | Advanced Airconditioning | 3 | TBA | MAE | |
EML 6417 | Solar Energy Utilization | 3 | Scheffe | MAE | |
EAS 6939 | Robust Control of Aerospace Vehicles | 3 | Dickinson | MAE | REEF |
EML 5516 | Design of Thermal Systems | 3 | TBA | MAE | |
EAS 6905 | Aerospace Research | VAR | TBA | MAE | |
EML 6905 | Indv. Proj. Mech. Eng. | VAR | TBA | MAE | |
EEL 5718 | Electrical Computer Communication | | McNair | ECE | |
ESI 6553 | Systems Design | 3 | Li | ISE | |
Top
Spring 2022
Course # | Course Name | Credits | Instructor | Dept. | Notes |
CEG6515 | Earth Retaining Walls/ Slope Stability | 3 | Hiltunen, Dennis | CCE | |
CGN5605 | Public Works Planning | 3 | Najafi, Fazil | CCE | |
CGN6905 | Geotechnical Site Characterization with Surface Waves | 3 | Hiltunen, Dennis | CCE | |
EGN5215 | Machine Learning Applications in CE | 3 | Zhao, Xilei | CCE | |
TTE5805 | Geometric Design of Transportation Facilities | 3 | Guo, Rui | CCE | |
TTE6205 | Freeway Operations and Simulation | 3 | Washburn, Scott | CCE | |
TTE6505 | Discrete Choice Analysis | 3 | Srinivasan, Siva | CCE | |
ECH6526 | Reactor Design an Optimization | 3 | Hibbitts | CHE | |
ECH6843 | Experimental Basis of Chemical Engineering | 3 | Patankar | CHE | |
ECH6847 | Adv. Mathematics for Chemical Engineering | 3 | TBA | CHE | FED Only |
ECH6926 | Graduate Seminar | 1 | Denard | CHE | |
EEE5400 | Future of Microelec. Tech. | 3 | Thompson, Scott | ECE | |
EEE6321 | Analog IC Design II | 3 | Chatterjee, Baibhab | ECE | |
EEE6504 | Mach Learn Tim Ser | 3 | Principe, Jose | ECE | |
EEL5632 | Safety and Security of Vehicular Electronics Systems | 3 | Ray, Sandip | ECE | |
EEL5733 | Adv. Systems Prog | 3 | Yavuz, Tuba | ECE | |
EEL5905 | Individual Work | VAR | Staff | ECE | |
EEL6535 | Digital Communication | 3 | Shea, John | ECE | |
EEL6763 | Parallel Compu Arch | 3 | Lam, Herman | ECE | |
EEL6825 | Pattern Recognition | 3 | Silva, Catia | ECE | |
EEL6892 | Virtual Computers | 3 | Figueiredo, Renato | ECE | |
EEL6905 | Individual Work | VAR | Staff | ECE | |
EEL6971 | Master’s Research | VAR | Staff | ECE | |
EEL7979 | Advanced Research | VAR | Staff | ECE | |
EEL7980 | Doctoral Research | VAR | Staff | ECE | |
CWR6252 | Environmental Biogeochemistry of Trace Metals | 3 | Bonzongo | ENV | |
ENV5619 | Principles of Sustainable Engineering Design | 3 | Wallace | ENV | |
ENV6435 | Adv Water Treatment Process Des | 3 | Chadik | ENV | |
ENV6437 | Advanced Wastewater System Design | 3 | Sansalone | ENV | |
EGN6640 | Entrepreneurship for Engineers | 3 | Tinker | GEN | |
EGN6642 | Engineering Innovation | 3 | White | GEN | |
EGN6933 | Agile Project Management for Engineers and Scientists | 3 | Davis | GEN | |
EGS6039 | Engineering Leadership EDGE | 3 | McElroy | GEN | |
EGS6626 | Fundamentals of Engineering Project Management | 3 | Lopez | GEN | |
EGS6628 | Advanced Practices in Engineering Project Management | 3 | Caldwell | GEN | |
EGS6681 | Advanced Engineering Leadership Development | 3 | McElroy | GEN | |
EIN6215 | System Safety Engineering | 3 | Kaber | ISE | |
ESI4313 | Operations Research 2 | 3 | Semenov | ISE | REEF |
ESI6323 | Model Supply Chain | 3 | Li | ISE | |
ESI6529 | Digital Simulation Tech | 3 | Zhong | ISE | |
ESI6552 | Systems Architecture | 3 | Li | ISE | |
EAS5242 | Mechanics of Composite Materials | 3 | Ifju, Peter G | MAE | |
EAS6138 | Gasdynamics | 3 | Roy, Subrata | MAE | |
EGM6322 | Principles of Engineering Analysis 2 | 3 | Cazacu, Oana | MAE | REED |
EGM6341 | Numerical Methods of Eng. Analysis 1 | 3 | Mei,Renwei | MAE | |
EGM6352 | Advanced Finite Element Analysis | 3 | Kumar,Ashok V | MAE | |
EGM6611 | Continuum Mechanics | 3 | Chen,Youping | MAE | |
EGM6671 | Inelastic Materials | 3 | Revil-Baudard,Benoit | MAE | REEF |
EGM6813 | Fluid Mechanics 2 | 3 | Balachandar,Sivaramakrishnan | MAE | |
EML5215 | Analytical Dynamics | 3 | Fitz-Coy,Norman G | MAE | |
EML5233 | Failure of Materials in Mechanical Design | 3 | Arakere,Nagaraj Keshavamurthy | MAE | |
EML5714 | Intro to Compressible Flow | 3 | Miller,Steven A | MAE | |
EML6155 | Convective Heat Transfer 1 | 3 | Moghaddam,Saeed | MAE | |
EML6323 | Nontraditional Manufacturing | 3 | Greenslet,Hitomi | MAE | |
EML6351 | Adaptive Control | 3 | Greene,Max Lewis | MAE | REEF |
EML6451 | Energy Conversion | 3 | Chung,Jacob Nan-Chu | MAE | |
EML6971 | Master’s Research | VAR | TBA | MAE | |
EML7979 | Advanced Research | VAR | TBA | MAE | |
EML7980 | Doctoral Research | VAR | TBA | MAE | |
EMA6114 | Properties of Functional Materials | 3 | Xue | MSE | |
EMA6136 | Diffusion, Kinetics, and Transport Phenomena | 3 | Hennig | MSE | |
EMA6412 | Synthesis and Characterization of Electronic Materials | 3 | Need | MSE | |
EMA6516 | X-Ray Methods for Materials Characterization | 3 | Butala | MSE | |
EMA6581 | Polymeric Biomaterials | 3 | Batich | MSE | |
EMA6625 | Advanced Metals Processing | 3 | Fuchs | MSE | |
Top
Fall 2021
Course # | Course Name | Credits | Instructor | Dept. | Notes |
EEL5182 | State Var Methods | 3 | Hammer, Jacob | ECE | |
EEL5718 | Computer Communications | 3 | McNair, Janise | ECE | |
EEL5840 | Foundations of Machine Learning | 3 | Silva, Catia | ECE | |
EEL5905 | Individual Work | VAR | Staff | ECE | |
EEL6905 | Individual Work | VAR | Staff | ECE | |
EEL6971 | Master’s Research | VAR | Staff | ECE | |
EEL7979 | Advanced Research | VAR | Staff | ECE | |
EEL7980 | Doctoral Research | VAR | Staff | ECE | |
EGN6640 | Entrepreneurship for Engineers | 3 | Tinker | GEN | |
EGN6642 | Engineering Innovation | 3 | White | GEN | |
EGS6039 | Engineering Leadership | 3 | McElroy | GEN | |
ESI6555 | Systems Management | 3 | Staff | ISE | |
EML6934 | Industry Practicum | VAR | Staff | MAE | |
EML6934 | Advanced Practicum | VAR | Staff | MAE | |
EML 971 | Master’s Research | VAR | Staff | MAE | |
EML7979 | Advanced Research | VAR | Staff | MAE | |
EML7980 | Advanced Research | VAR | Staff | MAE | |
EMA6507 | Scanning Electron Microscopy and Microanalysis | VAR | Hays | MSE | |
EMA7979 | Advanced Research | VAR | Staff | MSE | FED only |
EMA7980 | Research for Doctoral Dissertation | VAR | Staff | MSE | FED only |
Top
Summer 2021
Course # | Course Name | Credits | Instructor | Dept. | Notes |
EGN6640 | Entrepreneurship for Engineers | 3 | Tinker | GEN | |
EGN6642 | Engineering Innovation | 3 | White | GEN | |
EGS6039 | Engineering Leadership | 3 | McElroy | GEN | |
EGS6626 | Fund of Project Management | 3 | Lopez | GEN | |
EGS6628 | Applied Engineering Project Management | 3 | Caldwell | GEN | |
EGS6681 | Advanced Engineering Leadership | 3 | McElroy | GEN | |
CEG6515 | Earth Retaining Walls/ Slope Stability | 3 | Hiltunen | CCE | |
CGN5606 | Public Works Planning | 3 | Najafi | CCE | |
EGN5215 | Machine Learning Applications in CE | 3 | Zhao | CCE | |
TTE5805 | Geometric Design of Transportation Facilities | 3 | Guo | CCE | |
TTE6505 | Discrete Choice Analysis | 3 | Srinivasan | CCE | |
ECH6526 | Reactor Design & Optimization | 3 | Hibbits | CHE | |
ECH6926 | Graduate Seminar | 3 | Jang | CHE | |
EEE5374 | Radio Frequency IC 1 | 3 | Ebrahimi | ECE | |
EEE6321 | Analog IC Design II | 3 | Maghari | ECE | |
EEE6323 | VLSI Circuits and Technology 2 | 3 | Swarup | ECE | |
EEE6504 | Mach Learn Tim Ser | 3 | Principe | ECE | |
EEE5400 | Future of Microelec. Tech. | 3 | Thompson | ECE | |
EEL5632 | Safety and Security of Vehicular Electronics Systems | 3 | Ray | ECE | |
EEL5733 | Ad. Sys. Programming | 3 | Yavuz | ECE | |
EEL6535 | Digital Communication | 3 | Shea | ECE | |
EEL6763 | Parallel Compu Arch | 3 | Lam | ECE | |
EEL6825 | Pattern Recognition | 3 | Wu, D. | ECE | |
EEL6892 | Virtual Computers | 3 | Figueiredo | ECE | |
CWR6252 | Environmental Biogeochemistry of Trace Metals | 3 | Bonzongo | ENV | |
ENV5619 | Principles of Sustainable Engineering Design | 3 | Wallace | ENV | |
ENV6130 | Aerosol Mechanics | 3 | Wu | ENV | |
ENV6435 | Adv Water Treatment Process Des | 3 | Chadik | ENV | |
ENV6935 | Wetlands Seminar | 1 | Kaplan | ENV | |
ENV6935 | Graduate Seminar | 1 | Annable | ENV | |
