- Spring 2020 Schedule of Courses
- Fall 2019 Schedule of Courses
- Summer 2019 Schedule of Courses
- Spring 2019 Schedule of Courses
- Fall 2018 Schedule of Courses
Spring 2020
Course # | Course Name | Credits | Instructor |
---|---|---|---|
ESI6323 | Model Supply Chain Management | 3 | Akcali |
EGN6933 | Engineering Faculty Development | VAR | Arnold |
EEE6323 | Advanced VLSI | 3 | Bhunia, Swarup |
CWR6252 | Environmental Biogeochemistry of Trace Metals | 3 | Bonzongo/Ma |
EGS6626 | Fundamental of Eng Project Management | 3 | Caldwell |
EGS6628 | Applied Eng Project Management | 3 | Caldwell |
ENV6435 | Advanced Water Treatment Process Design | 3 | Chadik |
CGN6905 | Transit Planning, Design and Operations | 3 | Danaher, Alan |
EEL6892 | Virtual Computers | 3 | Figueiredo, Renato |
EMA6625 | ADVANCED METALS PROCESSING | 3 | Fuchs |
EIN6905 | Human Systems Engineering & Design | 3 | Giang |
CEG6515 | Earth Retaining Walls/ Slope Stability | 3 | Hiltunen, Dennis |
CAP6610 | MACHINE LEARNING | 3 | Huang |
ENV6935 | Air Pollution Seminar | 1 | Jang |
ENV6441 | Water Resources Planning and Management | 3 | Jutla |
ENV6935 | Wetland Seminar | 1 | Kaplan |
EEE6321 | Analog IC Design II | 3 | Maghari, Nima |
EGS6039 | Engineering Leadership | 3 | McElroy |
EGS6681 | Advanced Engineering Leadership | 3 | McElroy |
EEL6591 | Wireless Networks | 3 | McNair, Janise |
EEL5855 | Cross Layered Security Sys | 3 | Oliveira, Daniella |
EMA6114 | ADV MATERIALS PRIN 2 | 3 | Phillpot |
EEE6504 | Machine Learning Time Series | 3 | Principe, Jose |
COP5536 | Advanced Data Structures | 3 | Sahni |
COP5725 | DATABASE MGMT SYS | 3 | Schneider |
COT5405 | ANALYSIS OF ALGORITHMS | 3 | Ungor |
EAS6138 | Gasdynamics | 3 | Roy |
EAS6939 | Aeroelasticity | 3 | Sharma |
EAS5242 | Mechanics of Composite Materials | 3 | Ifju |
ECH6526 | Reactor Design and Optimization | 3 | Hibbits |
ECH6926 | Graduate Seminar | 1 | Jang |
EGM6322 | Principles of Engineering Analysis 2 | 3 | Jackson |
EGM6341 | Numerical Methods of Eng. Analysis 1 | 3 | Thakur |
EGM6352 | Advanced Finite Element Analysis | 3 | Kumar |
EGM6611 | Continuum Mechanics | 3 | Chen |
EGM6671 | Inelastic Materials | 3 | Cazacu |
EGM6813 | Fluid Mechanics 2 | 3 | Balachandar |
EMA6136 | DIFFUS KINET TRANSPOR | 3 | Sigmund |
EMA6412 | SYNTHESIS/CHARACTERIZ | 3 | Pearton |
EMA6516 | X-RAY METHOD MAT CHAR | 3 | Specker |
EML5233 | Failure of Materials in Mechanical Design | 3 | Arakere |
EML5311 | Control System Theory | 3 | Barooah |
EML5465 | Energy Management for Mech Engineers | 3 | Shulze |
EML5515 | Gas Turbines and Jet Engines | 3 | Lear |
EML5714 | Intro to Compressible Flow | 3 | Segal |
EML6155 | Convective Heat Transfer 1 | 3 | Moghaddam |
EML6267 | Advanced Manufacturing Processes | 3 | Huang |
EML6351 | Adaptive Control | 3 | Dixon |
EML6417 | Solar Energy Utilization | 3 | Scheffe |
EML6451 | Energy Conversion | 3 | Chung |
ESI6552 | Systems Architecture | 3 | Li, M. |
EEE5716 | Intro to Hardware Sec & Trust | 3 | Tehranipoor, Mark |
EEE5400 | Future Microelec. Tech | 3 | Thompson, Scott |
EGN6640 | Entrepreneurship for Engineers | 3 | Tinker |
ENV6932 | Principles of Sustainable Infrastructure Design | 3 | Wallace |
TTE6205 | Freeway Operations and Simulation | 3 | Washburn, Scott |
EGN6642 | Engineering Innovation | 3 | White |
EEL6535 | Digital Communication | 3 | Wong, Tan |
EEE6561 | Fundamentals of Biometric ID | 3 | Woodard |
EEL6825 | Pattern Recognition | 3 | Wu, Dapeng |
EEL5733 | Adv. Systems Programming | 3 | Yavuz, Tuba |
ESI6529 | Digital Simulation | 3 | Zhong |
EML6934 | Wave Propagation in Solids | VAR | Revil-Baudard |
Fall 2019
Course # | Course Name | Credits | Instructor | Dept. |
---|---|---|---|---|
CDA5155 | Compu Arch Principles | 3 | Peir | CISE |
CEG5115 | Foundation Design | 3 | Hiltunen | CCE |
CGN6905 | Advanced Urban Stormwater Design | 3 | Newman | CCE |
CNT5410 | Computer Network Security | 3 | Traynor | CISE |
COP5536 | Adv Data Structures | 3 | Sahni | CISE |
COP5556 | Programming Language Prin | 3 | Sanders | CISE |
COT5405 | Analysis of Algorithms | 3 | Ungor | CISE |
COT5615 | Math for Intelligent Systems | 3 | Huang | CISE |
CWR6116 | Adv Surface Hydrology | 3 | Sansalone | ENV |
EAS6242 | Advanced Structural Composites | 3 | Sankar | MAE |
ECH6270 | Continuum Basis | 3 | Butler | CHE |
ECH6272 | Molecular Basis | 3 | Weaver | CHE |
ECH6847 | Mathematical Basis | 3 | Kopelevich | CHE |
ECH6926 | Graduate Seminar | 1 | Jang | CHE |
EEE5320 | Analog IC Design I | 3 | Maghari | ECE |
EEE5322 | VLSI Circuits & Tech | 3 | Thompson | ECE |
EEE5502 | Found. Of DSP | 3 | Harley | ECE |
EEE5544 | Noise Linear Systems | 3 | Shea | ECE |
EEE6512 | Image Processing/Comp. Vision | 3 | Woodard | ECE |
EEE6744 | Hands-On Hardware Security | 3 | Bhunia | ECE |
EEL5721 | Reconfigurable Comp. | 3 | Stitt | ECE |
EEL5737 | Princ. Of Comp. Sys. Design | 3 | Figueiredo | ECE |
EEL5764 | Computer Architecture | 3 | Ray, Sandip | ECE |
EEL5840 | Fundamentals of Machine Learning | 3 | Glenn, Alina | ECE |
EEL5934 | IoT Security & Privacy | 3 | Jin, Yier | ECE |
EEL6509 | Wireless Communications | 3 | Wu, D. | ECE |
EES6208 | Prin of Water Chem 1 | 3 | Bonzongo | ENV |
EGM5121C | Data Measurement & Analysis | 3 | Sheplak | MAE |
EGM5423 | High Strain Rate Mechanics of Material | 3 | Subhash | MAE |
EGM5533 | Appl Elasticity/Adv Mech of Solids | 3 | Cazacu | MAE |
EGM6321 | Principles of Engineering Analysis 1 | 3 | Jackson | MAE |
EGM6342 | Computational Fluid Dynamics | 3 | Thakur | MAE |
EGM6812 | Fluid Mechanics 1 | 3 | Balachandar | MAE |
EGM6934 | Structural Dynamics | 3 | Sharma, V. | MAE |
EGN6640 | Engineering Entrepreneurship | 3 | Tinker | GEN |
EGN6642 | Engineering Innovation | 3 | White | GEN |
EGS6039 | Engineering Leadership | 3 | McElroy | GEN |
EGS6626 | Fund of Project Management | 3 | Caldwell | GEN |
EGS6628 | Applied Engineering Project Mgmt | 3 | Caldwell | GEN |
EGS6681 | Advanced Engineering Leadership | 3 | McElroy | GEN |
EMA6313 | Adv Materials Principles 1 | 3 | Nino | MSE |
EMA6316 | Materials Thermodynamics | 3 | Benitez | MSE |
EMA6510 | Survey of Matls Analysis Tech. | 3 | Xue | MSE |
EMA6518 | Trans Electron Microscopy | 3 | Kim, H. | MSE |
EMA6616 | Adv Elec. Mtls. Processing | 3 | Pearton | MSE |
EML5104 | Classical Thermodynamics | 3 | Scheffe | MAE |
EML5215 | Analytical Dynamics 1 | 3 | Fitz-Coy | MAE |
EML5516 | Design of Thermal Systems | 3 | Sherif | MAE |
EML5526 | Finite Element Analysis | 3 | Kumar | MAE |
EML5714 | Intro to Compressible Flow | 3 | Miller | MAE |
EML6154 | Conduction Heat Transfer | 3 | Moghaddam | MAE |
EML6281 | Geometry of Mech & Robots I | 3 | Crane | MAE |
EML6324 | Fundamentals of Production Eng | 3 | Greenslet | MAE |
EML6350 | Nonlinear Control | 3 | Dixon | MAE |
EML6606 | Adv Airconditioning | 3 | Sherif | MAE |
EML6934 | Robust Control for Aero | 3 | Dickinson | MAE |
ENV6043 | Life Cycle Assessment | 3 | Deliz | ENV |
ENV6126 | Adv Air Pollution Conrol Design | 3 | Wu (CY) | ENV |
ENV6416 | Adv Stormwater Control | 3 | Sansalone | ENV |
ENV6439 | Activated Carbon | 3 | Mazyck | ENV |
ENV6932 | Cons/Demo Debris Mgmt | 3 | Townsend | ENV |
ENV6935 | Air Pollution Seminar | 1 | Wu | ENV |
ENV6935 | Wetland Seminar | 1 | Angelini | ENV |
ESI6314 | Determ. Methods Operations Res. | 3 | Guan | ISE |
ESI6325 | Applied Probability Methods in Eng. | 3 | Xian | ISE |
ESI6553 | Systems Design | 3 | Napoli | ISE |
TTE5256 | Traffic Engineering | 3 | Washburn | CCE |
TTE6315 | Highway Safety Analysis | 3 | Guo | CCE |
EML6934 | Industry Practicum | 3 | Ehlers | MAE |
EML7979 | Advanced Research | 3 | Ehlers | MAE |
EMA5095 | Critical Analysis of Research in MSE | 3 | Mecholsky | MSE |
EMA6001 | Properties of Materials | 3 | Basim | MSE |
EMA6106 | Advanced Phase Diagrams | 3 | Fuchs | MSE |
Summer 2019
Course # | Course Name | Credits | Instructor | Dept. |
---|---|---|---|---|
EEL5182 | State Variable Methods | 3 | Hammer | ECE |
EEL5718 | Computer Communications | 3 | McNair | ECE |
EGN6640 | Entrepreneurship for Engineers | 3 | Tinker | GEN |
EGN6642 | Engineering Innovation | 3 | White | GEN |
EGS6039 | Engineering Leadership | 3 | McElroy | GEN |
EMA6507 | Scan Electron Microscopy | 3 | Hays | MSE |
EML6934 | Industry Practicum | 3 | Ehlers | MAE |
ENV6511 | Biological Wastewater Treatment | 3 | Benitez | ENV |
ESI6555 | Systems Management | 3 | Grundel | ISE |
EML6934 | Advanced Practicum | VAR | Ehlers | MAE |
EML6934 | Advanced Research | VAR | Ehlers | MAE |
Spring 2019
Course # | Course Name | Credits | Instructor | Department |
---|---|---|---|---|
EMA6114 | Adv Materials Prin 2 | 3 | Phillpot | MSE |
EMA6136 | Diffus Kinet Transpor | 3 | Sigmund | MSE |
EMA6107 | High Temp Materials | 3 | Fuchs | MSE |
EMA6412 | Synthesis and Characterization of Electronic Materials | 3 | Pearton | MSE |
EMA6516 | X-Ray Mthds. In Mtrls. Chrctztn. | 3 | Schepker | MSE |
EGM6352 | Adv Finite Element Analysis | 3 | Kim | MAE |
EAS6939 | Aeroelasticity | 3 | Sharma (V) | MAE |
EAS6939 | Aerospace Structural Composites | 3 | Sankar | MAE |
EML5714 | Compressible Flow | 3 | Miller | MAE |
EGM6611 | Continuum Mechanics | 3 | Tang | MAE |
EML5311 | Control System Theory | 3 | Barooah | MAE |
EML6155 | Convective Heat Transfer 1 | 3 | Houim | MAE |
EML6451 | Energy Conversion | 3 | Sherif | MAE |
EML5465 | Energy Management | 3 | Schulze | MAE |
EML5233 | Failure of Mtrls in Mech. Design | 3 | Arakere | MAE |
EGM6813 | Fluid Mechanics 2 | 3 | Mohseni | MAE |
EML6934 | Fuel Cells | 3 | Lear | MAE |
EAS6138 | Gas Dynamics | 3 | Roy | MAE |
EML6934 | Industry Practicum | 3 | Ehlers | MAE |
EML6323 | Nontraditional Manufacturing | 3 | Greenslet | MAE |
EGM6341 | Numerical Methods of Eng Analys 1 | 3 | Thakur | MAE |
EGM6322 | Principles of Engineering Analysis 2 | 3 | Chandola | MAE |
EIN6357 | Advance Eng. Economy | 3 | Uryasev | ISE |
ESI6529 | Digital Simulation Techniques | 3 | Zhong | ISE |
EIN6905 | Human Sys. Eng. & Design | 3 | Giang | ISE |
ESI6323 | Models for Supply Chain Mgmt | 3 | Akcali | ISE |
ESI6552 | Systems Architecture | 3 | Rysz | ISE |
EGS6681 | Advanced Engineering Leadership | 3 | McElroy | GEN |
EGS6628 | Applied Engineering Project Mngmnt | 3 | Caldwell | GEN |
EGN6642 | Engineering Innovation | 3 | White | GEN |
EGN6640 | Entrepreneurship for Engineers | 3 | Tinker | GEN |
ENV6435 | Advanced Water Treatment Process Design | 3 | Chadik | ENV |
ENV6935 | Air Pollution Seminar | 1 | Chien | ENV |
CWR6252 | Env'l Biogeochem. Of Trace Metals | 3 | Bonzongo/Ma | ENV |
ENV6932 | Prin. of Sust. Infrastructure Design | 3 | Wallace | ENV |
ENV6935 | Wetland Seminar | 1 | Kaplan | ENV |
EEL5733 | Advanced Systems Programming | 3 | Yavuz | ECE |
EEE6323 | Advanced VLSI | 3 | Eisenstadt | ECE |
EEE6321 | Analog IC Design II | 3 | Fox | ECE |
EEL5934 | Automotive Safety & Security | 3 | Sandip | ECE |
EEL5855 | Cross Layered Security Systems | 3 | Oliveira | ECE |
EEE5716 | Intro to Harware Sec & Trust | 3 | Tehranipoor | ECE |
EEL5547 | Intro to Radar | 3 | Butler | ECE |
EEL6614 | Modern Control Theory I | 3 | Hammer | ECE |
EEL6825 | Pattern Recognition | 3 | Wu (DP) | ECE |
EEL6892 | Virtual Computers | 3 | Figueiredo | ECE |
COP5536 | Advanced Data Structures | 3 | Sahni | CISE |
COT5405 | Analysis of Algorithms | 3 | Boucher | CISE |
CNT5106C | Computer Networks | 3 | Xie | CISE |
COP5725 | Database Mgmt Sys | 3 | Schneider | CISE |
CDA5636 | Embedded Systems | 3 | Mishra | CISE |
CAP6610 | Machine Learning | 3 | Rangarajan | CISE |
ECH6506 | Chemical Engineering Kinetics | 3 | Weaver | CHE |
ECH6926 | Graduate Seminar | 1 | Hibbitts | CHE |
CEG6515 | Earth Retaining Walls/Slope Stability | 3 | Hiltunen | CCE |
CGN5605 | Public Works Planning | 3 | Najafi | CCE |
CGN6905 | Water Resources Engineering | 3 | Newman (M) | CCE |
EGS6039 | Engineering Leadership | 3 | McElroy | GEN |
Fall 2018
Course # | Course Name | Credits | Instructor | Dept. |
---|---|---|---|---|
BME5580 | Microfluidics and BioMems | 3 | Fan | MAE |
CAP5510 | Bioinformatics | 3 | Kahveci | CISE |
CCE5035 | Construction Planning & Sched | 3 | Najafi | CE |
CEG5115 | Foundation Design | 3 | Hiltunen | CE |
CGN5606 | Public Works Management | 3 | Najafi | CE |
CGN6905 | Temporary Structures | 3 | Paris | CE |
CGN6905 | Adv Urban Stormwater Des | 3 | Newman | CE |
CNT5410 | Computer Network Security | 3 | Butler | CISE |
COP5536 | Advanced Data Structures | 3 | Sahni | CISE |
COP5556 | Program Language Prin | 3 | Dobbins | CISE |
COT5405 | Analysis of Algorithms | 3 | Ungor | CISE |
COT5615 | Math for Intelligent Systems | 3 | Rangaragan | CISE |
CWR6116 | Adv Surface Hydrology | 3 | Sansalone | ENV |
EAS6939 | Approx. & Optim. In Engr Design | 3 | Kim/Haftka | MAE |
ECH6270 | Continuum Basis | 3 | Butler | CHE |
ECH6272 | Molecular Basis | 3 | Weaver | CHE |
ECH6847 | Mathematical Basis | 3 | Narayanan | CHE |
ECH6926 | Graduate Seminar | 1 | Hibbitts | CHE |
EEE5320 | Bipolar Analog IC Design | 3 | Maghari | ECE |
EEE5322/ | VLSI Circuits & Tech. | 3 | Thompson | ECE |
EEE5502/ | Found. Of DSP | 3 | Harley | ECE |
EEE5544/ | Noise Linear Systems | 3 | Shea | ECE |
EEE6512 | Image Processing/Comp. Vision | 3 | Woodard | ECE |
EEL5721 | Reconfigurable Comp. | 3 | Stitt | ECE |
EEL5737 | Princ. Of Comp. Sys. Design | 3 | Figueiredo | ECE |
EEL5764 | Computer Architecture | 3 | Ray | ECE |
EEL5840 | Fundamentals of Machine Learning | 3 | Zare | ECE |
EEL5934 | Hands-On Hardware Security | 3 | Bhunia | ECE |
EEL6509 | Wireless Communications | 3 | Wu, D. | ECE |
EES6208 | Prin of Water Chem 1 | 3 | Bonzongo | ENV |
EGM5533 | Appl Easticity/Adv Mech of Solids | 3 | Sankar | MAE |
EGM6321 | Principles of Eng Analysis 1 | 3 | Chandola | MAE |
EGM6365 | Structural Optimization | 3 | Kim/Haftka | MAE |
EGM6812 | Fluid Mechanics | 3 | Mei | MAE |
EGM6934 | Structural Dynamics | 3 | Sharma | MAE |
EGN6640 | Engineering Entrepreneurship | 3 | Tinker | GEN |
EGN6642 | Engineering Innovation | 3 | White | GEN |
EGS6039 | Engineering Leadership | 3 | McElroy | GEN |
EGS6681 | Adv Eng Leadership | 3 | McElroy | GEN |
EMA5095 | Critical Analyses of Research MS | 3 | Mecholsky | MSE |
EMA6416 | Organic Electronics | 3 | Xue | MSE |
EMA6313 | Adv Materials Principles 1 | 3 | Nino | MSE |
EMA6316 | Materials Thermodynamics | 3 | Hennig | MSE |
EMA6448/ | Ceramic Processing | 3 | Sigmund | MSE |
EMA6510 | Survey of Matls Analysis Tech. | 3 | Perry | MSE |
EMA6518 | Trans Electron Microscopy | 3 | Rudawski | MSE |
EMA6580 | Sci of Biomaterials 1 | 3 | Dobson | MSE |
EMA6616 | Adv Elec. Mtls. Processing | 3 | Pearton | MSE |
EMA6625 | Adv Metals Processing | 3 | Fuchs | MSE |
EMA6715 | Fracture Brittle Matl | 3 | Mecholsky | MSE |
EML5104 | Classical Thermodynamics | 3 | Segal | MAE |
EML5215 | Analytical Dynamics | 3 | Fitz-Coy | MAE |
EML5318 | Comp. Cntrl of Mchns & Processes | 3 | Schueller | MAE |
EML5526 | Finite Element Analysis | 3 | Kumar | MAE |
EML5605/ | Advanced Refrigeration | 3 | Sherif | MAE |
EML5714/ | Intro to Compressible Flow | 3 | Segal | MAE |
EML6154 | Conduction Heat Transfer | 3 | Moghaddam | MAE |
EML6281 | Geometry of Mech & Robots I | 3 | Crane | MAE |
EML6324 | Fundamentals of Production Eng | 3 | Schueller | MAE |
EML6352 | Optimal Est. & Kalman Filtering | 3 | Barooah | MAE |
EML6417 | Solar Energy Utilizatoin | 3 | Scheffe | MAE |
EML6934 | Industry Practicum | 3 | Ehlers | MAE |
EML6934 | VVU&Q | 3 | Kim/Haftka | MAE |
EML6934 | Robust Control for Aero | 3 | Dickinson | MAE |
ENV6416/ | Adv Stormwater Control | 3 | Sansalone | ENV |
ENV6932 | Life Cycle Assessment | 3 | Indarawis | ENV |
ENV6932 | Cons/Demo Debris Mgmt | 3 | Townsend | ENV |
ENV6935 | Wetland Seminar | 1 | Kaplan | ENV |
ENV6935 | Air Pollution Seminar | 1 | Wu (CY) | ENV |
ESI6314 | Detrmin Methods Op. Res. | 3 | Rysz | ISE |
ESI6325 | Appl Probability Methods | 3 | Guan | ISE |
ESI6553 | Systems Design | 3 | Rysz | ISE |
TTE6205 | Freeway Operations & Simulation | 3 | Washburn | CE |
TTE6267 | Traffic Flow Theory | 3 | Letter | CE |
EMA6165 | Polymer Phys Science | 3 | Webb | MSE |
ENV6508 | Wetland Hydrology | 3 | Kaplan | ENV |