Course schedules for the current and upcoming semesters.
*Academic advisors will help students select courses appropriate for their degrees and personal schedules.
Fall 2026
| Course # | Course Name | Credits | Instructor | Dept. | Notes |
| CCE 5035 | Const Plan and Sched | 3 | Najafi | CCE | |
| CGN 5606 | Public Works Manag | 3 | Najafi | CCE | |
| CGN 6905 | Special Problems: Ground Modification Design | 3 | Mohseni | CCE | |
| CWR 6308 | Adv Urban Stormwater Design | 3 | Newman | CCE | |
| EGN 5215 | Machine Learning Applications | 3 | Zhao | CCE | |
| EOC 6934 | Adv Topics Coast and Oc: Coastal Dynamics & Eng Apps | 3 | Smith | CCE | |
| TTE 6008 | Fund Of the Transportation Profession | 3 | Srinivasan | CCE | |
| TTE 6267 | Traffic Flow Theory | 3 | Elefteriadou | CCE | |
| ECH 6926 | Seminar | 1 | Moon | ChE | |
| EEE 5320 | Analog IC Design 1 | 3 | Adam Khalifa | ECE | |
| EEE 5322 | VLSI Circuits & Tech 1 | 3 | Scott Thompson | ECE | |
| EEE 5502 | Foundations of DSP | 3 | Tan Wong | ECE | |
| EEE 5544 | Stochatic Methods for Eng 1 | 3 | John Shea | ECE | |
| EEE 5716 | Intro to Hardware Security & Trust | 3 | Farimah Farahmandi | ECE | |
| EEE 6323 | VLSI Circuits & Tech 2 | 3 | Dominic Forte | ECE | |
| EEE 6744 | Hands On Hardware Sec | 3 | Swarup Bhunia | ECE | |
| EEL 5718 | Computer Communications | 3 | Janise McNair | ECE | |
| EEL 5721 | Reconfigurable Computing | 3 | TBD | ECE | |
| EEL 5737 | Prin of Computer Sys Des | 3 | TBD | ECE | |
| EEL 5764 | Computer Arch | 3 | Ann Ramirez | ECE | |
| EEL 5840 | Fund of Machine Learning | 3 | Catia Silva | ECE | |
| EEL 5905 | Individual Work | Var | Staff | ECE | |
| EEL 6617 | Linear Multivariable Control | 3 | TBD | ECE | |
| EEL 6814 | Neural Net Deep Learning | 3 | TBA | ECE | |
| EEL 6825 | Pattern Recognition & Image Processing | 3 | Damon Woodard | ECE | |
| EEL 6905 | Individual Work | Var | Staff | ECE | |
| EEL 6971 | Master’s Research | Var | Staff | ECE | |
| EEL 7979 | Advanced Research | Var | Staff | ECE | |
| EEL 7980 | Doctoral Research | Var | Staff | ECE | |
| EGN 6640 | Entrepreneurship for Engineers | 3 | Tinker | EII | |
| EGN 6642 | Engineering Innovation | 3 | White | EII | |
| EGS 6039 | Engineering Leadership | 3 | TBA | ELI | |
| EGS 6626 | Fundamentals of Engineering Project Management | 3 | Lopez | ELI | |
| EGS 6628 | Advanced Practices in Engineering Project Management | 3 | Lopez | ELI | |
| EGS 6629 | Agile Project Management for Engineers and Scientists | 3 | Davis | ELI | |
| EGS 6681 | Advanced Engineering Leadership Development | 3 | Frazier | ELI | |
| EES 6309 | Wetland Design & Restoration | 3 | Kaplan | ENV | |
| ENV 6416 | Adv Stormwater Cntrl | 3 | Sansalone | ENV | |
| ENV 6932 | Env Sys Modeling | 3 | Jutla | ENV | |
| ENV 6935 | Env Eng Graduate Seminar | 1 | Douglas | ENV | |
| ENV 6935 | Wetlands Seminar | 1 | Kaplan | ENV | |
| BME 5580 | Introduction to Microfluidics and BioMEMS | 3 | Fan | MAE | |
| EAS 6416 | Robust and Adaptive Control for Aerospace Systems | 3 | Dickinson | MAE | |
| EAS 6511 | Intermediate Astrodynamics | 3 | Fitz-Coy | MAE | |
| EAS 6905 | Aerospace Research | Var | TBA | MAE | |
| EAS 6971 | Masters Research | Var | TBA | MAE | |
| EAS 7979 | Advanced Research | Var | TBA | MAE | |
| EAS 7980 | Doctoral Research | Var | TBA | MAE | |
| EGM 5121C | Data Measurement and Analysis | 3 | Staff | MAE | |
| EGM 5533 | Applied Elasticity and Advanced Mechanics of Solids | 3 | Subhash | MAE | |
| EGM 6321 | Principles of Engineering Analysis 1 | 3 | Aifantis | MAE | |
| EGM 6342 | Computational Fluid Dynamics | 3 | Staff | MAE | |
| EGM 6812 | Fluids Mechanics 1 | 3 | Balachandar | MAE | |
| EGN 5949 | Practicum/Internship/Cooperative Work Experience | Var | Griffis | MAE | |
| EML 5104 | Classical and Statistical Thermodynamics | 3 | Pan | MAE | |
| EML 5215 | Analytical Dynamics 1 | 3 | Allen | MAE | |
| EML 5311 | Control Systems Theory | 3 | Lind | MAE | |
| EML 5465 | Energy Management for Engineers | 3 | Schulze | MAE | |
| EML 5526 | Finite Element Analysis and Application | 3 | Kumar | MAE | |
| EML 5605 | Advanced Refrigeration | 3 | Sherif | MAE | |
| EML 5714 | Intro to Compressible Flow | 3 | Ukeiley | MAE | |
| EML 6154 | Conduction Heat Transfer | 3 | Moghaddam | MAE | |
| EML 6156 | Multiphase Convection Heat Transfer | 3 | Chung | MAE | |
| EML 6324 | Fundamentals of Production Engineering | 3 | Greenslet | MAE | |
| EML 6350 | Introduction to Nonlinear Control | 3 | Staff | MAE | |
| EML 6417 | Solar Energy Utilization | 3 | Scheffe | MAE | |
| EML 6905 | Individual Projects in Mechanical Engineering | Var | TBA | MAE | |
| EML 6971 | Masters Research | Var | TBA | MAE | |
| EML 7979 | Advanced Research | Var | TBA | MAE | |
| EML 7980 | Doctoral Research | Var | TBA | MAE | |
| EMA 6001 | Prop of Materials | 3 | Saleem | MSE | |
| EMA 6165 | Polymer Physical Science | 3 | Neitzel | MSE | |
| EMA 6313 | Structure and Mechanical Prop | 3 | Nino | MSE | |
| EMA 6316 | Materials Thermodynam | 3 | Hennig | MSE | |
| EMA 6510 | Sur Matls Analys Tech | 3 | Kim | MSE | |
| EMA 6518 | Trans Electron Micro | 3 | Silverstein | MSE | |
| EMA 6580 | Sci of Biomaterials 1 | 3 | Mulay | MSE | |
| EMA 6616 | Adv Electron Mtl Proc | 3 | Hite | MSE | |
| EMA 6938 | Physical Ceramics | 3 | TBD | MSE | |
| EMA 6938 | Physical Metallurgy 1 | 3 | Miller | MSE | |
| EMA 6938 | Stability of Materials | 3 | Gu | MSE | |
Top
Summer 2026
| Course # | Course Name | Credits | Instructor | Dept. | Notes |
| EEL 5718 | Computer Communications | 3 | McNair | ECE | |
| EEL 5905 | Individual Work | Var | TBD | ECE | |
| EEL 6905 | Individual Work | Var | TBD | ECE | |
| EEL 6971 | Master’s Research | Var | TBD | ECE | |
| EEL 7979 | Advanced Research | Var | TBD | ECE | |
| EEL 7980 | Doctoral Research | Var | TBD | ECE | |
| EGN 6640 | Engineering Entrepreneurship | 3 | Tinker | EII | |
| EGN 6642 | Engineering Innovation | 3 | White | EII | |
| EGS 6626 | Fundamentals of Engineering Project Management | 3 | Lopez | ELI | |
| EAS 6905 | Aerospace Research | VAR | TBD | MAE | |
| EAS 6971 | Masters Research | VAR | TBD | MAE | |
| EAS 7979 | Advanced Research | VAR | TBD | MAE | |
| EAS 7980 | Doctoral Research | VAR | TBD | MAE | |
| EGM 6913 | Engienering Grad Research | VAR | TBD | MAE | |
| EGN 5949 | Practicum/Internship/Cooperative Work Experience | VAR | Griffis | MAE | |
| EML 6905 | Individual Projects in Mechanical Engineering | VAR | TBD | MAE | |
| EML 6934 | Advanced Practicum | VAR | TBD | MAE | |
| EML 6971 | Research for Master’s Thesis | VAR | TBD | MAE | |
| EML 7979 | Advanced Research | VAR | TBD | MAE | |
| EML 7980 | Research for Doctoral Dissertation | VAR | TBD | MAE | |
| EMA 6507 | Scanning Electron Microscopy | 3 | Ruzycki | MSE | |
| EMA 6808 | Error Analysis and Optimization Methodologies in Materials Research | 3 | Mulay | MSE | |
Top
Spring 2026
| Course # | Course Name | Credits | Instructor | Dept. | Notes |
| CEG 6405 | Seepage in Soils | 3 | Nina Stark | CCE | |
| CES 6165 | Concrete Structural Rehabilitation | 3 | Riding | CCE | |
| CGN 5605 | Public Works Planning | 3 | Najafi | CCE | |
| EOC 6934 | Coast Resil and Eng w Nat | 3 | Smith | CCE | |
| TTE 6008 | Fundamentals of the Transportation Profession | 3 | Srinivasan | CCE | |
| ECH 6926 | ChE Graduate Seminar | 1 | Choi | ChemE | |
| EEE 5400 | Future Microelec Tech | 3 | Thompson, Scott | ECE | |
| EEE 6321 | Analog Ic Design II | 3 | Maghari, Nima | ECE | |
| EEE 6323 | VLSI Circuits and Technology 2 | 3 | Bhunia,Swarup | ECE | |
| EEE 6512 | Image Proc/Compu Vis | 3 | Woodard, Damon | ECE | |
| EEL 5733 | Adv Systems Prog | 3 | Yavuz, Tuba | ECE | |
| EEL 5905 | Individual Work | VAR | TBD | ECE | |
| EEL 5934 | Intro Semiconductor Packaging | 3 | Asadi, Navid | ECE | |
| EEL 5934 | System-on-Chip Design | 3 | Bobda, Christophe | ECE | |
| EEL 6763 | Parallel Compu Arch | 3 | Lam, Herman | ECE | |
| EEL 6905 | Individual Work | VAR | TBD | ECE | |
| EEL 6935 | Reconfigurable Computing 2 | 3 | Stitt,Gregory | ECE | |
| EEL 6971 | Master’s Research | VAR | TBD | ECE | |
| EEL 7979 | Advanced Research | VAR | TBD | ECE | |
| EEL 7980 | Doctoral Research | VAR | TBD | ECE | |
| EGN 6640 | Entrepreneurship for Engineers | 3 | Tinker | EII | |
| EGN 6642 | Engineering Innovation | 3 | White | EII | |
| EGS 6039 | Engineering Leadership EDGE | 3 | McElroy | ELI | |
| EGS 6512 | Managing Engineering with Integrity | 3 | Frazier | ELI | |
| EGS 6626 | Fundamentals of Engineering Project Management | 3 | Lopez | ELI | |
| EGS 6628 | Advanced Practices in Engineering Project Management | 3 | Lopez | ELI | |
| EGS 6629 | Agile Project Management for Engineers and Scientists | 3 | Davis | ELI | |
| EGS 6681 | Advanced Engineering Leadership Development – EDGE | 3 | McElroy | ELI | |
| EES 6051 | Adv Env Planning & Design | 3 | Cahill | EVE | |
| EES 6208 | Principles of Water Chemistry | 3 | Bonzongo | EVE | |
| ENV 5619 | Principles of Sustainable Eng Design | 3 | Wallace | EVE | |
| ENV 6935 | Env Eng Graduate Seminar | 1 | Douglas | EVE | |
| ENV 6935 | Wetlands Seminar | 1 | Kaplan | EVE | |
| ESI 6323 | Models for Supply Chain Mgmt | 3 | TBD | ISE | |
| ESI 6529 | Digital Simulation Techniques | 3 | TBD | ISE | |
| ESI 6552 | Systems Architecture | 3 | TBD | ISE | |
| EAS 5242 | Mechanics of Composite Materials | 3 | Ifju | MAE | |
| EAS 6138 | Gas Dynamics | 3 | Roy | MAE | |
| EAS 6905 | Aerospace Research | Var | TBD | MAE | |
| EAS 6939 | Self Driving Satellites | 3 | Petersen, C. | MAE | |
| EAS 6971 | Research for Master’s Thesis | Var | TBD | MAE | |
| EAS 7979 | Advanced Research | Var | TBD | MAE | |
| EAS 7980 | Research for Doctoral Dissertation | Var | TBD | MAE | |
| EGM 6341 | Numerical Methods of Eng. Analysis 1 | 3 | Spearot | MAE | |
| EGM 6352 | Advanced Finite Element | 3 | Kim | MAE | |
| EGM 6611 | Continuum Mechanics | 3 | Tang | MAE | |
| EGM 6813 | Fluid Mechanics 2 | 3 | Balachandar | MAE | |
| EGN 5949 | Practicum/Internship/Cooperative Work Experience | Var | TBD | MAE | |
| EML 5233 | Failure of Materials in Mechanical Design | 3 | Dunn | MAE | |
| EML 6155 | Convective Heat Transfer | 3 | Song | MAE | |
| EML 6282 | Geometry and Mechanisms & Robots 2 | 3 | Crane | MAE | |
| EML 6323 | Nontraditional Manufacturing | 3 | Greenslet | MAE | |
| EML 6351 | Nonlinear Control II: Adaptive Control | 3 | Kamalapurkar | MAE | |
| EML 6352 | Optimal Estimation and Kalman Filtering | 3 | Wang | MAE | |
| EML 6364 | Optimal Control | 3 | Rao | MAE | |
| EML 6451 | Energy Conversion | 3 | Chung | MAE | |
| EML 6905 | Individual Projects in Mechanical Engineering | Var | TBD | MAE | |
| EML 6934 | Energy Transport at the Nanoscale | 3 | Shi | MAE | |
| EML 6934 | Geometric Methods in Engineering Analysis | 3 | Fairbanks | MAE | |
| EML 6971 | Research for Master’s Thesis | Var | TBD | MAE | |
| EML 7979 | Advanced Research | Var | TBD | MAE | |
| EML 7980 | Research for Doctoral Dissertation | Var | TBD | MAE | |
| EMA 6114 | Properties of Functional Materials | 3 | Phillpot | MSE | |
| EMA 6136 | Diffusion, Kinetics, and Transport Phenomena | 3 | Heyi Liang | MSE | |
| EMA 6412 | Synthesis and Characterization of Electronic Materials | 3 | Hite | MSE | |
| EMA 6448 | Ceramic Processing | 3 | Sigmund | MSE | |
| EMA 6461 | Polymer Characterization | 3 | TBD | MSE | |
| EMA 6516 | X-Ray Methods for Materials Characterization | 3 | Butala | MSE | |
| EMA 6581 | Polymeric Biomaterials | 3 | Navarro | MSE | |
| EMA 6625 | Advanced Metals Processing | 3 | Saleem | MSE | |
| EMA 6667 | Polymer Processing | 3 | De Hoe | MSE | |
| EMA 6808 | Error Analysis & Optimization Methodologies in Materials Research | 3 | Nino | MSE | |
| EMA 6938 | AI for Materials | 3 | Hennig | MSE | |
| EMA 6938 | Machine Learning with Materials | 3 | Hennig | MSE | |
| EMA 6938 | Physical Metallurgy 2 | 3 | Saleem | MSE | |
Top