Course schedules for the current and upcoming semesters.
*Academic advisors will help students select courses appropriate for their degrees and personal schedules.
Fall 2025
| Course # | Course Name | Credits | Instructor | Dept. | Notes |
|---|---|---|---|---|---|
| CGN 5606 | Public Works Management | 3 | Najafi | CCE | |
| CCE 5035 | Construction Planning and Scheduling | 3 | Najafi | CCE | |
| CEG 5115 | Foundation Design | 3 | Tran,Khiem | CCE | |
| CGN 6905 | Ground Modification Design | 3 | Mohseni | CCE | |
| CGN 6905 | Advanced Urban Stormwater Design | 3 | Newman | CCE | |
| CGN 6905 | Advanced Traffic Simulation | 3 | Washburn | CCE | |
| EOC 6934 | Coastal Dynamics and Engineering Applications | 3 | Smith | CCE | |
| TTE 6008 | Fundamentals of the Transportation Profession | 3 | Srinivasan | CCE | |
| TTE 6267 | Traffic Flow Theory | 3 | Elefteriadou | CCE | |
| EGN 5215 | ML Applications in Civil ENG | 3 | Zhao,Xilei | CCE | |
| EAS 6403 | Spacecraft Attitude Dynamics | 3 | Fitz-Coy | MAE | |
| EAS 6416 | Robust Control of Aerospace Vehicles | 3 | Dickinson | MAE | |
| EGM 5121C | Data Measurement | 3 | Sheplak | MAE | |
| EGM 5533 | Applied Elasticity/Advanced Mechnics of Solids | 3 | Subhash | MAE | |
| EGM 6321 | Principles of Enineering Analysis 1 | 3 | TBD | MAE | |
| EGM 6342 | Computational Fluid Dynamics | 3 | Thakur | MAE | |
| EGM 6812 | Fluid Mechanics 1 | 3 | Mohseni | MAE | |
| EML 5104 | Classical Thermodynamics | 3 | Pan | MAE | |
| EML 5215 | Analytical Dynamics 1 | 3 | Allen | MAE | |
| EML 5311 | Control System Theory | 3 | TBD | MAE | |
| EML 5516 | Design of Thermal Systems | 3 | Sherif | MAE | |
| EML 5526 | Finite Element Analysis | 3 | Kumar | MAE | |
| EML 5714 | Intro to Compressible Flow | 3 | Miller | MAE | |
| EML 6154 | Conduction Heat Transfer | 3 | Chung | MAE | |
| EML 6281 | Geometry of Mechanisms Robots I | 3 | Shin | MAE | |
| EML 6324 | Fundamentals of Production Engineering | 3 | Schueller | MAE | |
| EML 6350 | Nonlinear Control | 3 | Greene | MAE | |
| EML 6606 | Advanced Airconditioning | 3 | Sherif | MAE | |
| EML 6577 | Validation, Verification and Uncertainty Quantification | 3 | Kim | MAE | |
| EGM 6365 | Structural Optimization | 3 | Kim | MAE | |
| EAS 6905 | Aerospace Research | VAR | TBD | MAE | |
| EAS 6971 | Research for Master’s Thesis | VAR | TBD | MAE | |
| EAS 7979 | Advanced Research | VAR | TBD | MAE | |
| EAS 7980 | Research for Doctoral Dissertation | VAR | TBD | MAE | |
| EGN 5949 | Practicum/Internship/Cooperative Work Experience | VAR | TBD | MAE | |
| EML 6905 | Individual Projects in Mechanical Engineering | VAR | TBD | MAE | |
| EML 6971 | Research for Master’s Thesis | VAR | TBD | MAE | |
| EML 7979 | Advanced Research | VAR | TBD | MAE | |
| EML 7980 | Research for Doctoral Dissertation | VAR | TBD | MAE | |
| EMA 6165 | Polymer Physical Science | 3 | Neitzel | MSE | |
| EMA 6938 | Physical Ceramics | 3 | Sigmund | MSE | |
| EMA 6938 | Physical Metallurgy 1 | 3 | Miller | MSE | |
| EMA 6001 | Prop of Materials | 3 | Saleem | MSE | |
| EMA 6313 | Structure and Mechanical Prop | 3 | Andrew | MSE | |
| EMA 6316 | Materials Thermodynam | 3 | Hennig | MSE | |
| EMA 6510 | Sur Matls Analys Tech | 3 | Xue | MSE | |
| EMA 6518 | Trans Electron Micro | 3 | Kim | MSE | |
| EMA 6580 | Sci of Biomaterials 1 | 3 | Allen | MSE | |
| EMA 6616 | Adv Electron Mtl Proc | 3 | Xue | MSE | |
| ENV 6416 | ADV STORMWATER CNTRL | 3 | Sansalone | ENV | |
| ENV 6508 | Wetland Hydrology | 3 | Kaplan | ENV | |
| CWR 5125 | Groundwater Flow I | 3 | Annable | ENV | |
| ENV 6935 | WETLANDS SEMINAR | 1 | Kaplan | ENV | |
| ENV 6935 | Env Eng Graduate Seminar | 1 | Douglas | ENV | |
| ENV 6932 | Env Systems Modeling | 3 | Jutla | ENV | |
| EEE 5320 | Analog IC Design 1 | 3 | Adam Khalifa | ECE | |
| EEE 5322 | VLSI Circuits & Tech 1 | 3 | Scott Thompson | ECE | |
| EEE 5502 | Foundations of DSP | 3 | Tan Wong | ECE | |
| EEE 5544 | Stochatic Methods for Eng 1 | 3 | John Shea | ECE | |
| EEE 5716 | Intro to Hardware Security & Trust | 3 | Farimah Farahmandi | ECE | |
| EEE 6323 | VLSI Circuits & Tech 2 | 3 | Dominic Forte | ECE | |
| EEE 6744 | Hands On Hardware Sec | 3 | Swarup Bhunia | ECE | |
| EEL 5718 | Computer Communications | 3 | Janise McNair | ECE | |
| EEL 5721 | Reconfigurable Computing | 3 | Stitt,Gregory | ECE | |
| EEL 5737 | Prin of Computer Sys Des | 3 | TBD | ECE | |
| EEL 5764 | Computer Arch | 3 | Ann Ramirez | ECE | |
| EEL 5840 | Fund of Machine Learning | 3 | Catia Silva | ECE | |
| EEL 6617 | Linear Multivariable Control | 3 | TBD | ECE | |
| EEL 6814 | Neural Net Deep Learning | 3 | Jose Principe | ECE | |
| EEL 6825 | Pattern Recognition & Image Processing | 3 | Damon Woodard | ECE | |
| EGS 6039 | Engineering Leadership EDGE | 3 | McElroy | ELI | |
| EGS 6681 | Advanced Engineering Leadership Development | 3 | McElroy | ELI | |
| EGS 6626 | Fundamentals of Engineering Project Management | 3 | Lopez | ELI | |
| EGS 6628 | Advanced Practices in Engineering Project Management | 3 | Lopez | ELI | |
| EGS 6629 | Agile Project Management for Engineers & Scientists | 3 | Davis | ELI | |
| EGN 6933 | Managing Science with Integrity | 3 | Frazier | ELI | |
| EGN 6642 | Engineering Innovation | 3 | White | EII | |
| EGN 6640 | Engineering Entrepreneurship | 3 | Tinker | EII | |
| EIN5249 | Human Factors | 3 | Atweh | ISE | |
| ESI6553 | Systems Design | 3 | Li | ISE | |
| ESI6314 | Deterministic Methods in Operations Research | 3 | Guan | ISE | |
| ESI6325 | Applied Probability Methods in Research | 3 | TBA | ISE |
Summer 2025
| Course # | Course Name | Credits | Instructor | Dept. | Notes |
|---|---|---|---|---|---|
| EGS 6039 | Engineering Leadership EDGE | 3 | McElroy | EII | |
| EGS 6626 | Fundamentals of Engineering Project Management | 3 | Lopez | EII | |
| EEL 5718 | Computer Communications | 3 | McNair | ECE | |
| EEL 5905 | Individual Work | VAR | TBD | ECE | |
| EEL 6905 | Individual Work | VAR | TBD | ECE | |
| EEL 6971 | Master’s Research | VAR | TBD | ECE | |
| EEL 7979 | Advanced Research | VAR | TBD | ECE | |
| EEL 7980 | Doctoral Research | VAR | TBD | ECE | |
| EAS 6905 | Aerospace Research | VAR | TBD | MAE | |
| EAS 6971 | Master’s Research | VAR | TBD | MAE | |
| EAS 7979 | Advanced Research | VAR | TBD | MAE | |
| EAS 7980 | Research for Doctoral Dissertation | VAR | TBD | MAE | |
| EGN 5949 | Practicum/Internship/Cooperative Work Experience | VAR | TBD | MAE | |
| EML 6934 | Advanced Practicum | VAR | TBD | MAE | |
| EML 6905 | Individual Projects in Mechanical Engineering | VAR | TBD | MAE | |
| EML 6971 | Research for Master’s Thesis | VAR | TBD | MAE | |
| EML 7979 | Advanced Research | VAR | TBD | MAE | |
| EML 7980 | Research for Doctoral Dissertation | VAR | TBD | MAE | |
| EMA 6507 | Scanning Electron Microscopy | 3 | TBD | MSE |
Spring 2025
| Course # | Course Name | Credits | Instructor | Dept. | Notes |
|---|---|---|---|---|---|
| CGN 5605 | Public Works Planning | 3 | Najafi, Fazil | CCE | |
| TTE 5006 | Advanced Urban Transportation Planning | 3 | Srinivasan | CCE | |
| TTE 6008 | Fundamentals of the Transportation Profession | 3 | Srinivasan | CCE | |
| EOC 6934 | Coastal Resilience: Engineering with Nature | 3 | Smith,Jane | CCE | |
| EIN 6215 | Human Safety | 3 | TBD | ISE | |
| ESI 6323 | Model Supply Chain Management | 3 | Mengyu Li | ISE | |
| ESI 6552 | Systems Architecture | 3 | Semenov,Alexander | ISE | reef |
| EEL 5934 | ST – System-on-Chip Design | 3 | Bobda,Christophe | ECE | |
| EEL 5934 | ST – System-on-Chip Design | 3 | Bobda,Christophe | ECE | |
| EEL 6763 | Parallel Computer Arch | 3 | Lam,Herman | ECE | |
| EEE 6321 | Analog IC Design II | 3 | Maghari,Nima | ECE | |
| EEE 6504 | Machine Learning Time Series | 3 | Principe, Jose 97029120 | ECE | |
| EEL 5934 | ST – Intro Semiconductor Packaging | 3 | Asadi Zanjani,Navid | ECE | |
| EEL 6935 | ST – Reconfigurable Computing 2 | 3 | TBD | ECE | |
| EEL 6935 | ST – Reconfigurable Computing 2 | TBD | ECE | ||
| EEL 6614 | Mod Control Theory I | 3 | TBD | ECE | |
| EEE 5400 | Future Microelec Tech | 3 | Thompson,Scott | ECE | |
| EEE 6512 | Image Processing/Computer Vision | 3 | Woodard,Damon | ECE | |
| EEL 5733 | Adv Systems Prog | 3 | Yavuz,Tuba | ECE | |
| EEL 3135 | Intro Signals/Systems | 4 | Napoli,Nicholas | ECE | |
| EEL 5905 | Individual Work | var | TBD | ECE | |
| EEL 6905 | Individual Work | var | TBD | ECE | |
| EEL 6971 | Masters Research | var | TBD | ECE | |
| EEL 7979 | Advanced Research | var | TBD | ECE | |
| EEL 7980 | Doctoral Research | var | TBD | ECE | |
| ECH 6926 | Graduate Seminar | Moon,Joshua | ChemE | ||
| EGS 6039 | Engineering Leadership | 3 | Mcelroy,William J | ELI | |
| EGS 6681 | Adv Eng Ldrshp Dev | 3 | Mcelroy,William J | ELI | |
| EGS 6626 | Fund Engr Proj Mgmt | 3 | Lopez,Samuel | ELI | |
| EGS 6628 | Adv Practice in Engr Proj Mgmt | 3 | Caldwell,John W | ELI | |
| EGS 6629 | Agile PM for Engrs and Sc | 3 | Davis,William W | ELI | |
| EGN 6933 | Managing Science with Integrity | 3 | Frazier,Rachel M | ELI | |
| EGN 6640 | Entrepreneurship for Engineers | Tinker,Lawrence A | EII | ||
| EGN 6642 | Engineering Innovation | White,Melissa M | EII | ||
| EMA 6114 | Properties of Functional Materials | 3 | Xue,Jiangeng | MSE | |
| EMA 6136 | Diffusion, Kinetics, and Transport Phenomena | 3 | Phillpot,Simon R | MSE | |
| EMA 6412 | Synthesis and Characterization of Electronic Materials | 3 | Hite,Jennifer K | MSE | |
| EMA 6448 | Ceramic Processing | 3 | Sigmund,Wolfgang Michael | MSE | |
| EMA 6516 | X-Ray Methods for Materials Characterization | 3 | Butala,Megan Marie | MSE | |
| EMA 6625 | Adv Metals Processing | 3 | Saleem,Aroba | MSE | |
| EMA 6808 | Error Anly/Optim Meth | 3 | Nino,Juan C | MSE | |
| EMA 6581 | Polymeric Biomaterial | 3 | Allen,Josephine | MSE | |
| EMA 6938 | ST – Machine Learning with Materials | 3 | Hennig,Richard | MSE | |
| EMA 6461 | Polymer Characteriztn | 3 | TBD | MSE | |
| EMA 6667 | Polymer Processing | 3 | De Hoe,Guilhem X | MSE | |
| EMA6938 | ST – Physical Metallurgy 2 | 3 | Saleem,Aroba | MSE | |
| EAS 5242 | Mech Comp Materials | 3 | Spearot,Douglas | MAE | |
| EAS 6138 | Gas Dynamics | 3 | Roy,Subrata | MAE | |
| EGM 6341 | Numerical Methods of Eng. Analysis | 3 | Fairbanks,James Paul | MAE | |
| EGM 6352 | Ad Finite Elem Method | 3 | Kim,Nam Ho | MAE | |
| EGM 6611 | Continuum Mechanics | 3 | Sarntinoranont,Malisa | MAE | |
| EGM 6813 | Fluid Mechanics 2 | 3 | Miller,Steven A | MAE | |
| EML 5233 | Failure of Materials in Mechanical Design | 3 | Dunn,Alison Campbell | MAE | |
| EML 6155 | Convect Heat Trans 1 | 3 | Houim,Ryan W | MAE | |
| EML 6282 | Geom Mech Robots 2 | 3 | Crane III,Carl D | MAE | |
| EML 6323 | Nontraditional Manufacturing | 3 | Greenslet,Hitomi | MAE | |
| EML 6351 | Nonlinear Control 2 | 3 | Kamalapurkar,Rushikesh L | MAE | |
| EML 6352 | Optimal Estimation and Kalman Filtering | 3 | Petersen,Christopher Daniel | MAE | |
| EML 6417 | Solar Energy Utilization | 3 | Scheffe,Jonathan | MAE | |
| EML 6451 | Energy Conversion | 3 | Chung,Jacob Nan-Chu | MAE | |
| EAS 6905 | Aerospace Research | var | TBD | MAE | |
| EAS 6971 | Masters Research | var | TBD | MAE | |
| EAS 7979 | Advanced Research | var | TBD | MAE | |
| EAS 7980 | Doctoral Research | var | TBD | MAE | |
| EML 6905 | Indv Proj Mech Engr | var | TBD | MAE | |
| EML 6971 | Masters Research | var | TBD | MAE | |
| EML 7979 | Advanced Research | var | TBD | MAE | |
| EML 7980 | Doctoral Research | var | TBD | MAE | |
| EES 6208 | Principles of Env Chemistry | 3 | Bonzongo,Jean-Claude J | ENV | |
| ENV 5619 | Principles of Sustainable Engineering | 3 | Wallace,William A | ENV | |
| ENV 6935 | Wetland Seminar | 1 | Kaplan,David A | ENV | |
| ENV 6935 | Grad Env Engr Seminar | 1 | DOUGLAS | ENV |